skip to navigation

Number of Ophthalmologists in Practice and Training Worldwide in 2012

Between March 2010 and April 2010, the ICO emailed a standardized survey of 12 questions to 213 global ophthalmic societies. Missing data and additional information were gathered from direct correspondence with ophthalmologist contacts. 

The results were published in the June 2012 issue of the British Journal of Ophthalmology (BJO).  View the article: The number of ophthalmologists in practice and in training worldwide: a growing gap despite more than 200,000 practitioners.

It is important for societies to update their country's data each year so the ICO can progressively track trends.  Update your data by clicking on the "Society Leaders: Update your country's data" button above. 

 

Country Population Ophthalmologists
per Million
Total Entering
Practice
Leaving
Practice
% Doing
Surgery
Residents Updated
Afghanistan 31,411,743 4 140 6 3 70% 50 April 10 2012
Albania 3,204,284 27 88 17 April 10 2012
Algeria 35,468,208 28 1,000 April 10 2012
Angola 19,081,912 1 15 April 10 2012
Antigua and Barbuda 88,710 113 10 April 10 2012
Argentina 40,412,376 111 4,500 40% April 10 2012
Armenia 3,092,072 97 300 20 10 20% 32 April 10 2012
Australia 22,268,384 40 895 27 17 92% 132 April 10 2012
Austria 8,393,644 95 800 50 20 25% 100 April 10 2012
Azerbaijan 9,187,783 33 300 25 5 90% 60 April 10 2012
Bahamas 342,877 17 6 April 10 2012
Bahrain 1,261,835 52 66 4 2 32% 20 April 10 2012
Bangladesh 148,692,131 4 610 April 10 2012
Barbados 273,331 37 10 April 10 2012
Belarus 9,595,421 63 600 13 3 10% April 10 2012
Belgium 10,712,066 86 926 April 10 2012
Belize 311,627 32 10 April 10 2012
Benin 8,849,892 3 28 April 10 2012
Bhutan 725,940 4 3 April 10 2012
Bolivia 9,929,849 18 182 April 10 2012
Bosnia and Herzegovina 3,760,149 53 198 15 April 10 2012
Botswana 2,006,945 1 2 April 10 2012
Brazil 194,946,470 58 11,350 April 10 2012
Brunei Darussalam 398,920 40 16 2 2 88% April 10 2012
Bulgaria 7,494,332 115 862 50 50 42% 25 April 10 2012
Burkina Faso 16,468,714 1 22 April 10 2012
Burundi 8,382,849 0 4 April 10 2012
Cambodia 14,138,255 3 38 3 1 57% 16 April 10 2012
Cameroon 19,598,889 3 51 April 10 2012
Canada 34,016,593 33 1,137 33 19 172 April 10 2012
Cape Verde 495,999 8 4 April 10 2012
Central African Republic 4,401,051 1 6 April 10 2012
Chad 11,227,208 0 2 April 10 2012
Chile 17,113,688 46 790 April 10 2012
China 1,341,335,152 21 28,338 1,500 1,000 36% 8,037 April 10 2012
Colombia 46,294,841 28 1,290 110 80 70% 100 April 10 2012
Comoros 734,750 1 1 100% April 10 2012
Congo 4,042,899 13 52 2 1 50% 22 April 10 2012
Costa Rica 4,658,887 26 120 5 2 65% 12 April 10 2012
Croatia 4,403,330 95 417 15 10 25% 50 April 10 2012
Cuba 11,257,979 136 1,527 150 10 95% 684 April 10 2012
Cyprus 1,103,647 59 65 April 10 2012
Czech Republic 10,492,960 110 1,150 40 38 35% 150 April 10 2012
Democratic Republic of the Congo 65,965,795 5 350 April 10 2012
Denmark 5,550,142 81 450 22 19 75% 100 April 10 2012
Djibouti 888,716 2 2 April 10 2012
Dominica 67,757 15 1 April 10 2012
Dominican Republic 9,927,320 24 240 April 10 2012
Ecuador 14,464,739 24 340 13 70% 32 April 10 2012
Egypt 81,121,077 30 2,400 150 12 90% 200 April 10 2012
El Salvador 6,192,993 23 140 April 10 2012
Equatorial Guinea 700,401 3 2 April 10 2012
Eritrea 5,253,676 0 2 April 10 2012
Estonia 1,341,140 97 130 4 3 20% 12 April 10 2012
Ethiopia 82,949,541 1 103 April 10 2012
Fiji 860,623 8 7 April 10 2012
Finland 5,364,546 106 571 April 10 2012
France 62,787,427 111 7,000 April 10 2012
Gabon 1,505,463 6 9 April 10 2012
Gambia 1,728,394 1 2 April 10 2012
Georgia 4,352,244 69 300 12 5 50% 34 April 10 2012
Germany 82,302,465 81 6,638 230 230 70% 1,300 April 10 2012
Ghana 24,391,823 2 53 3 3 80% 16 April 10 2012
Greece 11,359,346 176 2,000 50 30 30% 200 April 10 2012
Grenada 104,487 10 1 April 10 2012
Guatemala 14,388,929 11 155 April 10 2012
Guinea 9,981,590 2 17 April 10 2012
Guinea-Bissau 1,515,224 1 1 April 10 2012
Guyana 754,493 7 5 April 10 2012
Haiti 9,993,247 6 55 April 10 2012
Honduras 7,600,524 8 60 April 10 2012
Hong Kong SAR China 7,053,189 33 230 9 5 90% 62 April 10 2012
Hungary 9,983,645 107 1,064 37% 240 April 10 2012
Iceland 320,136 103 33 April 10 2012
India 1,224,614,327 9 11,000 April 10 2012
Indonesia 239,870,937 5 1,240 55 18 60% 476 April 10 2012
Iran 73,973,630 20 1,500 58 30 80% 240 April 10 2012
Iraq 31,671,591 14 450 20 20 75% 50 April 10 2012
Ireland 4,469,900 38 170 April 10 2012
Israel 7,418,400 88 650 10 10 90% 60 April 10 2012
Italy 60,550,848 67 4,074 April 10 2012
Ivory Coast (Côte d'Ivoire) 19,737,800 3 53 April 10 2012
Jamaica 2,741,052 16 43 April 10 2012
Japan 126,535,920 110 13,911 180 150 50% 1,317 April 10 2012
Jordan 6,187,227 37 231 April 10 2012
Kazakhstan 16,026,367 36 583 April 10 2012
Kenya 40,512,682 2 86 5 1 85% 32 April 10 2012
Kiribati 99,546 0 0 April 10 2012
Kosovo 2,200,000 35 76 2 1 43.4% 6 April 10 2012
Kuwait 2,736,732 26 72 April 10 2012
Kyrgyzstan 5,334,223 49 260 April 10 2012
Laos 6,200,894 4 22 April 10 2012
Latvia 2,252,060 112 252 2 2 25% 6 April 10 2012
Lebanon 4,227,597 58 245 9 3 80% 12 April 10 2012
Lesotho 2,171,318 1 2 April 10 2012
Liberia 3,994,122 2 6 April 10 2012
Libya 6,355,112 28 180 April 10 2012
Lithuania 3,323,611 105 350 30 April 10 2012
Luxembourg 507,448 99 50 April 10 2012
Macedonia 2,060,563 78 160 April 10 2012
Madagascar 20,713,819 2 44 4 2 59% 12 April 10 2012
Malawi 14,900,841 0 4 April 10 2012
Malaysia 28,401,017 13 380 40 2 100% 140 April 10 2012
Maldives 315,885 41 13 1 2 70% 1 April 10 2012
Mali 15,369,809 2 30 April 10 2012
Malta 416,515 50 21 April 10 2012
Marshall Islands 54,038 0 0 April 10 2012
Mauritania 3,459,773 2 6 April 10 2012
Mauritius 1,299,172 6 8 April 10 2012
Mexico 113,423,047 31 3,500 150 100 90% 435 April 10 2012
Micronesia (Federated States of) 111,064 0 0 April 10 2012
Mongolia 2,756,001 41 113 8 5 53% 8 April 10 2012
Montenegro 631,490 0 0 0 March 18 2013
Morocco 31,951,412 32 1,030 April 10 2012
Mozambique 23,390,765 1 18 April 10 2012
Myanmar 47,963,012 3 166 April 10 2012
Namibia 2,283,289 1 2 April 10 2012
Nauru 10,255 0 0 April 10 2012
Nepal 29,959,364 4 110 April 10 2012
Netherlands 16,612,988 55 916 22 18 40% 134 April 10 2012
New Zealand 4,368,136 26 114 5 5 95% 18 April 10 2012
Nicaragua 5,788,163 14 80 April 10 2012
Niger 15,511,953 0 7 April 10 2012
Nigeria 158,423,182 3 510 20 2 78% 67 September 19 2012
North Korea 23,500,000 52 1,230 100 20 85% 400 April 10 2012
Norway 4,883,111 72 351 23 15 57% 72 April 10 2012
Oman 2,782,435 45 126 8 4 60% 7 April 10 2012
Pakistan 173,593,383 11 1,860 April 10 2012
Palau 20,472 0 0 April 10 2012
Panama 3,516,820 38 135 April 10 2012
Papua New Guinea 6,858,266 1 6 April 10 2012
Paraguay 6,454,548 25 160 April 10 2012
Peru 29,076,512 36 1,050 30 20 30% 90 April 10 2012
Philippines 93,260,798 16 1,467 210 April 10 2012
Poland 38,276,660 110 4,219 110 230 8% 581 April 10 2012
Portugal 10,675,572 69 734 April 10 2012
Puerto Rico 3,749,009 44 165 4 2 90% 16 April 10 2012
Qatar 1,758,793 18 32 April 10 2012
Republic of Moldova 3,572,885 76 270 7 7 30% 29 April 10 2012
Romania 21,486,371 48 1,029 48 15 30% 300 April 10 2012
Russian Federation 142,958,164 102 14,600 450 400 10% 1,200 April 10 2012
Rwanda 10,624,005 1 7 April 10 2012
Saint Kitts and Nevis 52,402 0 0 April 10 2012
Saint Lucia 174,267 6 1 April 10 2012
Saint Vincent and the Grenadines 109,333 18 2 April 10 2012
Samoa 68,420 15 1 April 10 2012
San Marino 31,534 0 0 April 10 2012
Sao Tome and Principe 165,397 6 1 April 10 2012
Saudi Arabia 27,448,086 21 582 April 10 2012
Senegal 12,433,728 4 48 April 10 2012
Serbia 9,856,222 76 750 30 20 23% 87 April 10 2012
Seychelles 86,518 46 4 April 10 2012
Sierra Leone 5,867,536 1 4 April 10 2012
Singapore 5,086,418 26 131 April 10 2012
Slovakia 5,462,119 68 370 April 10 2012
Slovenia 2,029,680 78 158 April 10 2012
Solomon Islands 538,148 11 6 April 10 2012
Somalia 9,330,872 0 4 April 10 2012
South Africa 50,132,817 6 324 18 15 82 April 10 2012
South Korea 48,183,584 42 2,026 April 10 2012
Spain 46,076,989 72 3,305 160 50 80% 500 April 10 2012
Sri Lanka 20,859,949 5 104 3 1 82% 28 April 10 2012
Sudan 43,551,941 3 133 April 10 2012
Suriname 524,636 19 10 April 10 2012
Swaziland 1,186,056 1 1 April 10 2012
Sweden 9,379,687 79 740 35 30 40% 130 April 10 2012
Switzerland 7,664,318 99 758 36 35 65% 120 April 10 2012
Syria 20,410,606 33 680 April 10 2012
Taiwan (ROC) 23,305,021 68 1,580 47 15 75% 172 April 10 2012
Tajikistan 6,878,637 11 77 April 10 2012
Tanzania 44,841,226 1 27 April 10 2012
Thailand 69,122,234 15 1,021 60 8 90% 180 April 10 2012
Timor-Leste 1,124,355 4 5 April 10 2012
Togo 6,027,798 3 19 1 1 81% 8 April 10 2012
Tonga 104,058 10 1 April 10 2012
Trinidad and Tobago 1,341,465 12 16 April 10 2012
Tunisia 10,480,934 34 358 April 10 2012
Turkey 72,752,325 38 2,800 April 10 2012
Turkmenistan 5,041,995 24 120 April 10 2012
Tuvalu 9,827 0 0 April 10 2012
Uganda 33,424,683 1 37 4 April 10 2012
Ukraine 45,448,329 68 3,080 April 10 2012
United Arab Emirates 7,511,690 17 125 April 10 2012
United Kingdom 62,035,570 52 3,200 100 70 90% 700 April 10 2012
United States 310,383,948 81 25,152 490 350 87.5% 1,350 April 10 2012
Uruguay 3,368,786 65 220 April 10 2012
Uzbekistan 27,444,702 75 2,054 April 10 2012
Vanuatu 239,651 4 1 April 10 2012
Venezuela 28,979,857 104 3,000 210 April 10 2012
Vietnam 87,848,445 15 1,295 150 18 90% 20 April 10 2012
Yemen 24,052,514 3 66 April 10 2012
Zambia 13,088,570 1 15 1 1 80% 4 April 10 2012
Zimbabwe 12,571,454 2 26 April 10 2012
Worldwide Totals 6,887,925,722 6,444 204,909 5,046 3,275 61.36% 21,434 April 10 2012

Stay connected:     

Web site design and web development by D3 Solutions