Number of Ophthalmologists in Practice and Training Worldwide
Between March 2010 and April 2010, the ICO emailed a standardized survey of 12 questions to 213 global ophthalmic societies. Missing data and additional information were gathered from direct correspondence with ophthalmologist contacts.
The results were published in the June 2012 issue of the British Journal of Ophthalmology (BJO). View the article: The number of ophthalmologists in practice and in training worldwide: a growing gap despite more than 200,000 practitioners.
It is important for societies to update their country's data each year so the ICO can progressively track trends. Update your data by clicking on the "Society Leaders: Update your country's data" button above.
| Country | Population | Ophthalmologists per Million |
Total | Entering Practice |
Leaving Practice |
% Doing Surgery |
Residents | Updated |
|---|---|---|---|---|---|---|---|---|
| Afghanistan | 32,527 | 4,304 | 140 | 6 | 3 | 70% | 50 | 2012-03 |
| Albania | 2,897 | 30,376 | 88 | 17 | 2012-03 | |||
| Algeria | 39,667 | 25,210 | 1,000 | 2012-03 | ||||
| Angola | 25,022 | 599 | 15 | 2012-03 | ||||
| Antigua and Barbuda | 92 | 108,696 | 10 | 2012-03 | ||||
| Argentina | 43,417 | 138,264 | 6,003 | 40% | 2014-03 | |||
| Armenia | 3,018 | 99,404 | 300 | 20 | 10 | 20% | 32 | 2012-03 |
| Australia/New Zealand | 28,497 | 31,407 | 895 | 27 | 17 | 92% | 132 | 2012-03 |
| Austria | 8,545 | 93,622 | 800 | 50 | 20 | 25% | 100 | 2012-03 |
| Azerbaijan | 9,754 | 30,757 | 300 | 25 | 5 | 90% | 60 | 2012-03 |
| Bahamas | 388 | 15,464 | 6 | 2012-03 | ||||
| Bahrain | 1,377 | 47,930 | 66 | 4 | 2 | 32% | 20 | 2012-03 |
| Bangladesh | 160,996 | 3,789 | 610 | 2012-03 | ||||
| Barbados | 284 | 35,211 | 10 | 2012-03 | ||||
| Belarus | 9,496 | 63,184 | 600 | 13 | 3 | 10% | 2012-03 | |
| Belgium | 11,299 | 81,954 | 926 | 2012-03 | ||||
| Belize | 359 | 27,855 | 10 | 2012-03 | ||||
| Benin | 10,880 | 2,574 | 28 | 2012-03 | ||||
| Bhutan | 775 | 3,871 | 3 | 2012-03 | ||||
| Bolivia | 10,725 | 32,448 | 348 | 2014-03 | ||||
| Bosnia and Herzegovina | 3,810 | 51,969 | 198 | 15 | 2014-03 | |||
| Botswana | 2,262 | 884 | 2 | 2012-03 | ||||
| Brazil | 207,848 | 70,624 | 14,679 | 2014-03 | ||||
| Brunei Darussalam | 423 | 37,825 | 16 | 2 | 2 | 88% | 2012-03 | |
| Bulgaria | 7,150 | 120,559 | 862 | 50 | 50 | 42% | 25 | 2012-03 |
| Burkina Faso | 18,106 | 1,215 | 22 | 2012-03 | ||||
| Burundi | 11,179 | 1,431 | 16 | 3 | 30 | 4 | 2014-02 | |
| Cambodia | 15,578 | 2,439 | 38 | 3 | 1 | 57% | 16 | 2012-03 |
| Cameroon | 19,598 | 3,980 | 78 | 25 | 2016-01 | |||
| Canada | 35,940 | 31,636 | 1,137 | 33 | 19 | 172 | 2012-03 | |
| Cape Verde | 521 | 7,678 | 4 | 2012-03 | ||||
| Central African Republic | 4,900 | 1,224 | 6 | 2012-03 | ||||
| Chad | 14,037 | 142 | 2 | 2012-03 | ||||
| Chile | 17,948 | 44,629 | 801 | 2014-03 | ||||
| China | 1,376,049 | 20,594 | 28,338 | 1,500 | 1,000 | 36% | 8,037 | 2012-03 |
| Colombia | 48,229 | 41,407 | 1,997 | 110 | 80 | 70% | 100 | 2014-03 |
| Comoros | 788 | 1,269 | 1 | 100% | 2012-03 | |||
| Congo | 4,620 | 11,255 | 52 | 2 | 1 | 50% | 22 | 2012-03 |
| Costa Rica | 4,808 | 27,870 | 134 | 5 | 2 | 65% | 12 | 2014-03 |
| Croatia | 4,240 | 98,349 | 417 | 15 | 10 | 25% | 50 | 2012-03 |
| Cuba | 11,390 | 164,969 | 1,879 | 150 | 10 | 95% | 684 | 2014-03 |
| Cyprus | 1,165 | 55,794 | 65 | 2012-03 | ||||
| Czech Republic | 10,543 | 109,077 | 1,150 | 40 | 38 | 35% | 150 | 2012-03 |
| Democratic Republic of the Congo | 77,267 | 4,530 | 350 | 2012-03 | ||||
| Denmark | 5,669 | 79,379 | 450 | 22 | 19 | 75% | 100 | 2012-03 |
| Djibouti | 888 | 2,252 | 2 | 2012-03 | ||||
| Dominica | 73 | 13,699 | 1 | 2012-03 | ||||
| Dominican Republic | 10,528 | 40,653 | 428 | 2014-03 | ||||
| Ecuador | 16,144 | 23,043 | 372 | 13 | 70% | 32 | 2014-03 | |
| Egypt | 91,508 | 26,227 | 2,400 | 150 | 12 | 90% | 200 | 2012-03 |
| El Salvador | 6,127 | 27,583 | 169 | 2014-03 | ||||
| Equatorial Guinea | 845 | 2,367 | 2 | 2012-03 | ||||
| Eritrea | 5,228 | 383 | 2 | 2012-03 | ||||
| Estonia | 1,313 | 99,010 | 130 | 4 | 3 | 20% | 12 | 2012-03 |
| Ethiopia | 99,391 | 1,036 | 103 | 2012-03 | ||||
| Fiji | 892 | 7,848 | 7 | 2012-03 | ||||
| Finland | 5,503 | 103,762 | 571 | 2012-03 | ||||
| France | 64,395 | 108,704 | 7,000 | 2012-03 | ||||
| Gabon | 1,725 | 5,217 | 9 | 2012-03 | ||||
| Gambia | 1,991 | 1,005 | 2 | 2012-03 | ||||
| Georgia | 4,000 | 75,000 | 300 | 12 | 5 | 50% | 34 | 2012-03 |
| Germany | 80,689 | 82,266 | 6,638 | 230 | 230 | 70% | 1,300 | 2012-03 |
| Ghana | 27,410 | 1,934 | 53 | 3 | 3 | 80% | 16 | 2012-03 |
| Greece | 10,955 | 182,565 | 2,000 | 50 | 30 | 30% | 200 | 2012-03 |
| Grenada | 107 | 9,346 | 1 | 2012-03 | ||||
| Guam | 170 | 41,176 | 7 | 2012-02 | ||||
| Guatemala | 16,343 | 14,808 | 242 | 2014-03 | ||||
| Guinea | 12,609 | 1,745 | 22 | 2016-02 | ||||
| Guinea-Bissau | 1,844 | 542 | 1 | 2012-03 | ||||
| Guyana | 767 | 6,519 | 5 | 2012-03 | ||||
| Haiti | 10,711 | 5,135 | 55 | 2012-03 | ||||
| Honduras | 8,075 | 12,755 | 103 | 2014-03 | ||||
| Hong Kong SAR China | 7,288 | 31,559 | 230 | 9 | 5 | 90% | 62 | 2012-03 |
| Hungary | 9,855 | 107,965 | 1,064 | 37% | 240 | 2012-03 | ||
| Iceland | 329 | 100,304 | 33 | 2012-03 | ||||
| India | 1,311,051 | 11,441 | 15,000 | 2016-01 | ||||
| Indonesia | 257,564 | 4,814 | 1,240 | 55 | 18 | 60% | 476 | 2012-03 |
| Iran | 79,109 | 18,961 | 1,500 | 58 | 30 | 80% | 240 | 2012-03 |
| Iraq | 36,423 | 12,355 | 450 | 20 | 20 | 75% | 50 | 2012-03 |
| Ireland | 4,688 | 36,263 | 170 | 2012-03 | ||||
| Israel | 8,064 | 80,605 | 650 | 10 | 10 | 90% | 60 | 2012-03 |
| Italy | 59,798 | 68,129 | 4,074 | 2012-03 | ||||
| Ivory Coast (CĂ´te d'Ivoire) | 22,702 | 2,335 | 53 | 2012-03 | ||||
| Jamaica | 2,793 | 15,396 | 43 | 2012-03 | ||||
| Japan | 126,573 | 109,905 | 13,911 | 180 | 150 | 50% | 1,317 | 2012-03 |
| Jordan | 7,595 | 30,415 | 231 | 2012-03 | ||||
| Kazakhstan | 17,625 | 33,078 | 583 | 2012-03 | ||||
| Kenya | 46,050 | 1,868 | 86 | 5 | 1 | 85% | 32 | 2012-03 |
| Kiribati | 112 | 0 | 0 | 2012-03 | ||||
| Kosovo | 2,200,000 | 35 | 76 | 2 | 1 | 43.4% | 6 | 2012-03 |
| Kuwait | 3,892 | 18,499 | 72 | 2012-03 | ||||
| Kyrgyzstan | 5,940 | 43,771 | 260 | 2012-03 | ||||
| Laos | 6,802 | 3,234 | 22 | 2012-03 | ||||
| Latvia | 1,971 | 127,854 | 252 | 2 | 2 | 25% | 6 | 2012-03 |
| Lebanon | 5,851 | 41,873 | 245 | 9 | 3 | 80% | 12 | 2012-03 |
| Lesotho | 2,135 | 937 | 2 | 2012-03 | ||||
| Liberia | 4,503 | 1,332 | 6 | 2012-03 | ||||
| Libya | 6,278 | 28,672 | 180 | 2012-03 | ||||
| Lithuania | 2,878 | 121,612 | 350 | 30 | 2012-03 | |||
| Luxembourg | 567 | 88,183 | 50 | 2012-03 | ||||
| Macedonia | 2,078 | 76,997 | 160 | 2012-03 | ||||
| Madagascar | 24,235 | 1,816 | 44 | 4 | 2 | 59% | 12 | 2012-03 |
| Malawi | 17,215 | 232 | 4 | 2012-03 | ||||
| Malaysia | 30,331 | 12,528 | 380 | 40 | 2 | 100% | 140 | 2012-03 |
| Maldives | 364 | 35,714 | 13 | 1 | 2 | 70% | 1 | 2012-03 |
| Mali | 17,600 | 1,705 | 30 | 2012-03 | ||||
| Malta | 419 | 50,119 | 21 | 2012-03 | ||||
| Marshall Islands | 53 | 0 | 0 | 2012-03 | ||||
| Mauritania | 4,068 | 1,475 | 6 | 2012-03 | ||||
| Mauritius | 1,273 | 6,284 | 8 | 2012-03 | ||||
| Mexico | 127,017 | 42,978 | 5,459 | 150 | 100 | 90% | 435 | 2014-03 |
| Micronesia (Federated States of) | 111,064 | 0 | 0 | 2012-03 | ||||
| Mongolia | 2,959 | 38,189 | 113 | 8 | 5 | 53% | 8 | 2012-03 |
| Montenegro | 626 | 0 | 0 | 0 | 2013-03 | |||
| Morocco | 34,378 | 29,961 | 1,030 | 2012-03 | ||||
| Mozambique | 27,978 | 643 | 18 | 2012-03 | ||||
| Myanmar | 53,897 | 3,080 | 166 | 2012-03 | ||||
| Namibia | 2,459 | 813 | 2 | 2012-03 | ||||
| Nauru | 10 | 0 | 0 | 2012-03 | ||||
| Nepal | 28,514 | 3,858 | 110 | 2012-03 | ||||
| Netherlands | 16,925 | 54,121 | 916 | 22 | 18 | 40% | 134 | 2012-03 |
| Nicaragua | 6,082 | 16,606 | 101 | 2014-03 | ||||
| Niger | 19,899 | 352 | 7 | 2012-03 | ||||
| Nigeria | 182,202 | 2,799 | 510 | 20 | 2 | 78% | 67 | 2012-09 |
| North Korea | 25,155 | 48,897 | 1,230 | 100 | 20 | 85% | 400 | 2012-03 |
| Norway | 5,211 | 67,358 | 351 | 23 | 15 | 57% | 72 | 2012-03 |
| Oman | 4,491 | 28,056 | 126 | 8 | 4 | 60% | 7 | 2012-03 |
| Pakistan | 188,925 | 9,845 | 1,860 | 2012-03 | ||||
| Palau | 21 | 0 | 0 | 2012-03 | ||||
| Palestine | 4,668 | 15,853 | 74 | 12 | 2014-08 | |||
| Panama | 3,929 | 29,524 | 116 | 2014-03 | ||||
| Papua New Guinea | 7,619 | 788 | 6 | 2012-03 | ||||
| Paraguay | 6,639 | 32,234 | 214 | 2014-03 | ||||
| Peru | 31,377 | 32,221 | 1,011 | 30 | 20 | 30% | 90 | 2014-03 |
| Philippines | 100,699 | 14,568 | 1,467 | 210 | 2012-03 | |||
| Poland | 38,612 | 109,267 | 4,219 | 110 | 230 | 8% | 581 | 2012-03 |
| Portugal | 10,350 | 70,918 | 734 | 2012-03 | ||||
| Puerto Rico | 3,683 | 44,800 | 165 | 4 | 2 | 90% | 16 | 2012-03 |
| Qatar | 2,235 | 14,318 | 32 | 2012-03 | ||||
| Republic of Moldova | 4,069 | 66,355 | 270 | 7 | 7 | 30% | 29 | 2012-03 |
| Romania | 19,511 | 52,739 | 1,029 | 48 | 15 | 30% | 300 | 2012-03 |
| Russian Federation | 143,457 | 101,773 | 14,600 | 450 | 400 | 10% | 1,200 | 2012-03 |
| Rwanda | 11,610 | 603 | 7 | 2012-03 | ||||
| Saint Kitts and Nevis | 56 | 0 | 0 | 2012-03 | ||||
| Saint Lucia | 185 | 5,405 | 1 | 2012-03 | ||||
| Saint Vincent and the Grenadines | 109 | 18,349 | 2 | 2012-03 | ||||
| Samoa | 193 | 5,181 | 1 | 2012-03 | ||||
| San Marino | 32 | 0 | 0 | 2012-03 | ||||
| Sao Tome and Principe | 190 | 5,263 | 1 | 2012-03 | ||||
| Saudi Arabia | 31,540 | 18,453 | 582 | 2012-03 | ||||
| Senegal | 15,129 | 3,173 | 48 | 2012-03 | ||||
| Serbia | 8,851 | 84,736 | 750 | 30 | 20 | 23% | 87 | 2012-03 |
| Seychelles | 96 | 41,667 | 4 | 2012-03 | ||||
| Sierra Leone | 6,453 | 620 | 4 | 2012-03 | ||||
| Singapore | 5,604 | 23,376 | 131 | 2012-03 | ||||
| Slovakia | 5,426 | 68,190 | 370 | 2012-03 | ||||
| Slovenia | 2,068 | 76,402 | 158 | 2012-03 | ||||
| Solomon Islands | 584 | 10,274 | 6 | 2012-03 | ||||
| Somalia | 10,787 | 371 | 4 | 2012-03 | ||||
| South Africa | 54,490 | 5,946 | 324 | 18 | 15 | 82 | 2012-03 | |
| South Korea | 50,293 | 40,284 | 2,026 | 2012-03 | ||||
| Spain | 46,122 | 71,658 | 3,305 | 160 | 50 | 80% | 500 | 2012-03 |
| Sri Lanka | 20,715 | 5,021 | 104 | 3 | 1 | 82% | 28 | 2012-03 |
| Sudan | 40,235 | 9,097 | 366 | 28 | 4 | 60% | 126 | 2014-03 |
| Suriname | 543 | 18,416 | 10 | 2012-03 | ||||
| Swaziland | 1,287 | 777 | 1 | 2012-03 | ||||
| Sweden | 9,779 | 75,672 | 740 | 35 | 30 | 40% | 130 | 2012-03 |
| Switzerland | 8,299 | 91,336 | 758 | 36 | 35 | 65% | 120 | 2012-03 |
| Syria | 18,502 | 36,753 | 680 | 2012-03 | ||||
| Taiwan (ROC) | 23,305,021 | 68 | 1,580 | 47 | 15 | 75% | 172 | 2012-03 |
| Tajikistan | 8,482 | 9,078 | 77 | 2012-03 | ||||
| Tanzania | 53,470 | 505 | 27 | 2012-03 | ||||
| Thailand | 67,959 | 15,024 | 1,021 | 60 | 8 | 90% | 180 | 2012-03 |
| Timor-Leste | 1,185 | 4,219 | 5 | 2012-03 | ||||
| Togo | 7,305 | 2,601 | 19 | 1 | 1 | 81% | 8 | 2012-03 |
| Tonga | 106 | 9,434 | 1 | 2012-03 | ||||
| Trinidad and Tobago | 1,360 | 11,765 | 16 | 2012-03 | ||||
| Tunisia | 11,254 | 31,811 | 358 | 2012-03 | ||||
| Turkey | 78,666 | 45,128 | 3,550 | 150 | 50 | 90% | 600 | 2013-07 |
| Turkmenistan | 5,374 | 22,330 | 120 | 2012-03 | ||||
| Tuvalu | 10 | 0 | 0 | 2012-03 | ||||
| Uganda | 39,032 | 948 | 37 | 4 | 2012-03 | |||
| Ukraine | 44,824 | 68,713 | 3,080 | 2012-03 | ||||
| United Arab Emirates | 9,157 | 13,651 | 125 | 2012-03 | ||||
| United Kingdom | 64,716 | 49,447 | 3,200 | 100 | 70 | 90% | 700 | 2012-03 |
| United States | 321,774 | 58,442 | 18,805 | 440 | 80% | 1,417 | 2012-04 | |
| Uruguay | 3,432 | 56,235 | 193 | 2014-03 | ||||
| Uzbekistan | 29,893 | 68,712 | 2,054 | 2012-03 | ||||
| Vanuatu | 265 | 3,774 | 1 | 2012-03 | ||||
| Venezuela | 31,108 | 56,706 | 1,764 | 210 | 2014-03 | |||
| Vietnam | 93,448 | 13,858 | 1,295 | 150 | 18 | 90% | 20 | 2012-03 |
| Yemen | 26,832 | 2,460 | 66 | 2012-03 | ||||
| Zambia | 16,212 | 925 | 15 | 1 | 1 | 80% | 4 | 2012-03 |
| Zimbabwe | 15,603 | 1,666 | 26 | 2012-03 | ||||
| Worldwide Totals | 32,920,713 | 6,401 | 210,730 | 5,172 | 2,974 | 60.19% | 22,225 |







