| Prevalence/ Incidence | Contribution to visual Impairment (e) | Effectiveness of Rx/Px | Resources available for control (a) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| OECD Coun- tries | Poor Coun- tries | OECD Coun- tries | Poor Coun- tries | OECD Coun- tries | Poor Coun- tries | OECD Coun- tries | Poor Coun- tries | Attractive Opportunity Near-Term Research (d) |
|
| Cataract | 5 | 5 | 1 | 5 | 5 | 5 | 4 | 2 | A |
| Trachoma | NA | 5 | NA | 5 | 5 | 3 | NA | 3 | Rx/A |
| Oncho-cerciasis | NA | 2 | NA | 2 | 4 | 4 | NA | 3 | A |
| Xeroph-thalmia | NA | 2 | NA | 2 | 5 | 5 | NA | 2 | A |
| Glaucoma | 4 | 4 | 3 | 4 | 3 | 1 | 4 | 1 | - |
| AMD | 4 | 2 | 5 | 3 | 1 | 1 | 4 | 1 | - |
| Diabetic Retino-pathy | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 1(b) | A |
| "Childhood" (c) | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 1 | E/A |
| Refractive Error | 5 | 5 | 1 | 4 | 5 | 5 | 5 | 1 | E/A |
More on Research:
Research Agenda for Global Blindness Prevention:
5 = "to greatest degree" (e.g, prevalence/incidence high; very important contribution to visual impairment; very effective treatment or prevention modality; resources adequately available)
1 = "to the least degree" (converse of "5")
NA = not applicable because successfully controlled
Next: Appendix 2: Research Goals: Prioritization and the Means to Move Forward
Also see: Table of Contents of the Research Agenda for Global Blindness Prevention
You are here: Home > Research > Research Agenda for Global Blindness Prevention > Appendix 1 : Distinguishing Characteristics of Persistent Ocular Diseases
Copyright © 1997 - 2007 International Council of Ophthalmology. All rights reserved.
Created by WebResults